"That's one small step for man, one giant leap for mankind"
On the 20th July 1969 Neil Armstrong became the first person to step foot on the moon, marking a historic moment for the whole of humanity, and realising one of the most era-defining feats of the 20th century.
Alongside Edwin “Buzz” Aldrin and Michael Collins, Armstrong reached the moon as part of the Apollo 11 Project, launched by President Kennedy in 1961, with the explicit aim of landing a man on the moon and returning him back to earth before the close of the decade.
However, the Apollo 11 project was not simply about space exploration, scientific innovation, and the widening of humanity’s horizons. At the time, the United States was in fierce competition with its Cold War adversary, the Soviet Union – a rivalry now referred to as the Space Race. The Space Race was not just a matter of technological superiority; it represented a battle between two ideologies, two ways of being, and two ways of ruling. The USA’s triumph in the Space Race was therefore hugely symbolic.
Nevertheless, despite bountiful documentary evidence, there are many who did – and still do – cast doubt upon the veracity of the Apollo 11 moon landing, viewing it as a large-scale, national-level conspiracy aimed at duping the world into believing in the might and power of the United States.
Moon LOnDing is a Linked Open Data project which seeks to explore the organisation and representation of knowledge connected to the Apollo 11 moon landing, focusing on three core narratives:
Ten objects relating to the Apollo 11 moon landing have been carefully selected to represent and interlink each of the aforementioned narrative threads (impact on popular culture, political background, doubts and conspiracies).
The first step in the process of organising knowledge related to the Apollo 11 moon landing was to create a conceptual map in order to visualise our items. We placed the main concept of our domain, the Apollo 11 moon landing itself, at the centre of our diagram, with our objects surrounding it.
We then connected the items from our collection to the Apollo 11 moon landing and to the real metadata extracted from the objects’ cultural organisations’ records, to produce a schematic representation of the domain we’d be working with for this project and to highlight the most important concepts and people in it.
The conceptual map below, and all maps for this project, conform to the following key.
We then converted our conceptual map into an entity-relationship model by abstracting from particulars to more general, universal concepts.
For example: the authors/creators of our items were converted into the generic class ‘person’; the specific dates of creation of our items were converted into the generic class ‘date’; the museums and cultural centres that house our items were converted into the generic class ‘institution’; our items themselves were converted into generic classes, such as ‘book’, ‘physical artefact’, ‘recording’, etc.
In order to progress our organisation of knowledge related to the Apollo 11 moon landing, we identified the metadata standards employed by the provider institution of each of our objects.
In some cases we were not able to directly access or retrieve the metadata standards, such as in the cases of the National Air and Space Museum and Worldcat.
After contacting the National Air and Space Museum, we discovered that it uses a software system called ‘The Museum System’ for cataloguing its physical artefacts. Unfortunately, we were unable to access this software. As a substitute, we identified CIDOC-CRM as an appropriate metadata standard for the museal context.
In the case of Worldcat, since the website is an aggregator of library content and, consequently, doesn't provide an unique standard to describe its items, we chose the first edition of our book "We never went on the moon" and decided to adopt Marc21, which supplements the MODS standard used by other bibliographic items in our collection.
The metadata standards that we chose to align are therefore:
Item | Type of Item | Provider | Institution Metadata Standard | Chosen Metadata Standard for Alignment |
---|---|---|---|---|
Special Message to Congress on Urgent National Needs | Audio recording | John F. Kennedy Presidential Library and Museum | LCDRG (Lifecycle Data Requirements Guide) (declaration) | LCDRG (Lifecycle Data Requirements Guide) |
Waterloo | Episode of TV series | IMDB | Schema.org | Schema.org |
Medal, Commemorative, Apollo 11 | Physical artefact | National Air and Space Museum | TMS software (The Museum System) | CIDOC-CRM |
First on the Moon | Book | Library of Congress | MODS (declaration) | MODS |
Apollo 11 Launch Images Burgess: NASM-9A13960 | Digitised image | National Air and Space Museum | EAD (declaration) / DACS (declaration) | EAD / DACS |
2001: A Space Odyssey | Book | Library of Congress | MODS (declaraion) | MODS |
Pressure Suit, A7-L, Armstrong, Apollo 11, Flown | Physical artefact | National Air and Space Museum | TMS software (The Museum System) | CIDOC-CRM |
We Never Went to the Moon | Book | WorldCat | Unknown | Marc21 |
Man on the Moon | Song | MusicBrainz | MMD (declaration) | MMD |
Memorandum to President Nixon | Text of a speech | National Archives Catalogue | Dublin Core (declaration) | Dublin Core |
After having identified, chosen, and analysed the metadata standards for our objects, we carried out a process of metadata alignment. To do this, we categorised the informal, natural language predicates from our conceptual map and ER model into: who, what, where, and when. We then identified the most appropriate label for each of these predicates from the aforementioned metadata standards.
Property | DC/DCterms | MMD | DACS | EAD | Marc21 | MODS | CIDOC-CRM | Schema | LCDRG |
---|---|---|---|---|---|---|---|---|---|
Publisher | dc:publisher | <label> | / | <did> / <repository> | 260$b Name of publisher | <originInfo> / <publisher> | / | schema:publisher | / |
Contributor | dc:contributor | <name> / <namePart> | 2.6 Name of Creator(s) | <relation> / <sponsor> | / | <name> / <role> / &th;roleTerm> | crm:P11_had_participant | schema:contributor | Personal Contributor |
Author | dc:creator | / | 2.6 Name of Creator(s) | / | 100 1 $a Personal Name | <name> / <role> / <roleTerm> | / | schema:author | Creating individual |
Worn by | / | / | 2.7 Administrative / Biographical History | / | / | / | crm:P19_was_intended_use_of | / | / |
Created by | dc:creator | <artist> / <name> | 2.6 Name of Creator(s) | <origination> | / | <name> / <role> / <roleTerm> | crm:P108_was_produced_by | schema:creator | Creating individual |
Spoken by | / | / | 2.7 Administrative / Biographical History | / | / | / | / | / | / |
Had participant | dc:contributor | / | 2.6 Name of Creator(s) | <relation> | / | <name> / <role> / <roleTerm> | crm:P11_had_participant | schema:participant | / |
Carried out by | dc:creator | <artist> / <name> | 2.6 Name of Creator(s) | <biohist> | / | <name> / <role> / <roleTerm> | crm:P14_carried_out_by | / | Creating Individual |
Property | DC/DCterms | MMD | DACS | EAD | Marc21 | MODS | CIDOC-CRM | Schema | LCDRG |
---|---|---|---|---|---|---|---|---|---|
Has place (current location) | dc:coverage | / | 6.1 Existence and Location of Originals | <did> / <physloc> | / | <location> / <physicalLocation> | crm:P55_has_current_location | schema:location | Copy Status (Location Facility) |
Held at | dc:coverage | / | 2.2.2 Name and Location of Repository | <maintenanceagency> / <agencyname> | / | <location> / <physicalLocation> | crm:P50_has_current_keeper | schema:holdingArchive | / |
Made in | dc:coverage | <place-list> / <place-element> / <place> | 7.1 Notes | <geogname> | 260$e Place of manufacture | <originInfo> / <place> | / | schema:locationCreated | / |
Property | DC/DCterms | MMD | DACS | EAD | Marc21 | MODS | CIDOC-CRM | Schema | LCDRG |
---|---|---|---|---|---|---|---|---|---|
Publication date | dcterms:issued | <release> / <date> | 2.4.3 Date | <unitdate> | 260$c Date of Publication | <originInfo> / <dateIssued> | crm:P4_has_time_span | schema:datePublished | Release Date |
Set in | dc:date | / | 2.4.7 Date Ranges | <daterange> / <unitdate> | / | <originInfo> / <dateOther> | crm:P81_ongoing_throughout | schema:contentReferenceTime | / |
Property | DC/DCterms | MMD | DACS | EAD | Marc21 | MODS | CIDOC-CRM | Schema | LCDRG |
---|---|---|---|---|---|---|---|---|---|
Has id | dc:identifier | <trackid> | 2.1.3 Local Identifier | <unitid> | / | <identifier> | crm:P1_is_identified_by | schema:identifier | Object Identifier |
Has format | dc:format / dcterms:hasFormat | <trackformat> | 2.5 Extent | <genreform> | / | <typeOfResource> | / | schema:encodingFormat | Media Type (Format) |
Has title | dc:title | <release> / <title> | 2.3 Title | <title> | 245 $a Title | <titleInfo> | crm:P102_has_title | schema:name | Title |
Language | dc:language | <work> / <language-list> / <language> / <text-representationlanguage> | 4.5.2 Languages and Scripts of the Material | <language> | 41 Language code | <language> | crm:P72_has_language | schema:inLanguage | Language |
Has subject | dc:subject | / | 3.1 Scope and Content | <scopecontent> | / | <subject> | crm:P62_depicts / crm:P129_is_about | schema:about | / |
Has type | dc:type | <tracktype> | / | <genreform> | 336$a Content type term | <typeOfResource> | crm:P2_has_type | schema:additionalType | Object Type |
Has dimension | dcterms:spatial | / | 2.5 Extent | <dimensions> | 300$c Dimensions / 340$b Dimensions | / | crm:P43_has_dimension | schema:size | Specific Media Type (Dimension) |
Made for | / | / | 3.1 Scope and Content | <odd> | / | / | / | / | Function and Use |
Used for | / | / | 3.1 Scope and Content | <odd> | / | / | crm:P19_was_intended_use_of | / | Function and Use |
Has material | dcterms:medium | / | 2.5 Extent | <did> / <materialspec> | 300$b Other physical detail / 340$a Material base and configuration | <physicalDescription> / <form> | crm:P45_consists_of | schema:material | / |
Has duration | dcterms:extent | <duration> | 2.5 Extent | <odd> | 306$a Playing time | / | / | schema:duration | / |
Has genre | / | <genrelist> / <genre> | / | <genreform> | / | <hasGenre> | / | schema:genre | / |
Has episode / Is part of | dcterms:hasPart / dcterms:isPartOf | <tracklist> / <track> | / | <c> | / | <part> | crm:P148_has_component | schema:isPartOf | / |
Occurred during | dcterms:isPartOf | / | 3.1 Scope and Content | <chronitem> / <event> | / | <part> | / | schema:temporalCoverage | / |
With all the information acquired in the previous steps, we were able to analyse the Apollo 11 moon landing and the items in our collection from a different perspective.
Our primary objective in this step was twofold: firstly, to enhance the relationships between our objects and, secondly, to enhance our representation of the three narrative threads we had previously outlined as the focus of our knowledge organisation process (namely, impact on popular culture, political background, doubts and conspiracies).Hence we were able to enrich the design of our scenario, adding more concepts and events to better explicit the narratives we focused on and create new relationships between items, people, places, dates of the Apollo 11 moon landing according to them.
New relationships and interlinkages included:
This theoretical model allowed us to enhance the previous version of our ER model, shown below.
Through the employment of the most appropriate ontologies, schemas and vocabularies, our ER model was then transformed into a conceptual one.
This allowed us to advance the formalisation of our project and to better convey the entities and properties used for each object.
The main ontologies used for this step were:
Inside of the project, XSD has also been used to further explain the data types used.
Using our conceptual model we extrapolated a series of RDF triples. firstly, we chose to describe the "Apollo 11 mission" event as example of our events description, and then we created RDF triples about each of our ten objects. Each row of the following tables represents a statement about each item, whilst the columns represent the subject, predicate, and object of each statement.
Both subject and objects are written in natural language, whereas the predicates are expressed through the ontologies found in the previous step.
These tables can be downloaded as CSV files via the following links: "Apollo 11 mission" || "First on the Moon" || Spacesuit || "We Never Went to the Moon" || Memorandum || "Man on the Moon" || Message to Congress || Image || Medal || "Waterloo" || "2001: A Space Odyssey"
Subject | Predicate | Object |
---|---|---|
Event | rdf:type | Space mission |
Event | dbo:launchDate | 16th July 1969 |
Event | dbo:landingDate | 20th July 1969 |
Event | dbo:missionDuration | 8 days, 3 hours, 18 minutes, 35 seconds |
Event | dbo:lunarSurfaceTime | 21 hours, 36 minutes |
Event | crm:P11_had_participant | Neil Armstrong |
Event | crm:P11_had_participant | Michael Collins |
Event | crm:P11_had_participant | Edwin Aldrin Jr |
Event | schema:organizer | NASA |
Event | schema:organizer | President John F. Kennedy |
Subject | Predicate | Object |
---|---|---|
Book | fabio:has_creator | Neil Armstrong |
Book | fabio:has_language | English |
Book | fabio:has_format | Print book |
Book | fabio:has_identifier | "07181073659780718107369" |
Book | fabio:has_title | "First on the Moon" |
Book | fabio:has_publication_date | 1970 |
Book | fabio:has_publisher | Little, Brown, and Company |
Book | bf:subject | Apollo 11 moon landing |
Publisher | schema:location | Boston |
Subject | Predicate | Object |
---|---|---|
Human-Made Object | crm:P50_has_current_keeper | National Air and Space Museum |
Human-Made Object | dc:creator | NASA |
Human-Made Object | crm:P2_has_type | Material equipment |
Human-Made Object | crm:P45_consists_of | Beta cloth |
Human-Made Object | crm:P51_has_former_or_current_owner | Neil Armstrong |
Human-Made Object | crm:P12_occurred_in_the_presence_of | The Apollo 11 moon landing |
Human-Made Object | crm:P43_has_dimension | 170x82x28cm |
Human-Made Object | crm:P1_is_identified_by | A1973004000 |
Subject | Predicate | Object |
---|---|---|
Book | fabio:has_title | "We Never Went to the Moon" |
Book | fabio:has_creator | Bill Kaysing |
Book | bf:subject | Apollo 11 moon landing |
Book | bf:subject | Conspiracy theories |
Book | fabio:has_language | English |
Book | fabio:has_identifier | "0787304875, 9780787304874" |
Book | fabio:has_publication_date | 1970 |
Book | fabio:has_format | Print book |
Book | fabio:has_publisher | Fountain Valley, CA: Eden Press |
Subject | Predicate | Object |
---|---|---|
Archival resource | schema:material | Paper |
Archival resource | crm:P1_is_identified_by | 6922531 |
Archival resource | schema:author | Willian Safire |
Archival resource | crm:P2_has_type | Text document |
Archival resource | schema:datePublished | 18th July 1969 |
Archival resource | schema:holdingArchive | National Archive Catalogue |
Archival resource | dc:subject | Apollo 11 moon landing |
Subject | Predicate | Object |
---|---|---|
Song | foaf:maker | R.E.M. |
Song | foaf:maker | Michael Stipe |
Song | schema:datePublished | 21st November 1992 |
Song | crm:P2_has_type | Song |
Song | crm:P102_has_title | "Man on the Moon" |
Song | dc:publisher | Warner Bros Records |
Song | dc:extent | 5.12 |
Song | dc:subject | Apollo 11 moon landing |
Subject | Predicate | Object |
---|---|---|
AudioObject | schema:author | President John F. Kennedy |
AudioObject | crm:P2_has_type | Sound recording |
AudioObject | crm:P50_has_current_keeper | John F. Kennedy Presidential Library |
AudioObject | crm:P1_is_identified_by | JFKWHA-032 |
AudioObject | schema:datePublished | 25th May 1961 |
AudioObject | dc:subject | Apollo 11 programme |
Subject | Predicate | Object |
---|---|---|
ImageObject | crm:P62_depicts | Neil Armstrong |
ImageObject | crm:P62_depicts | Buzz Aldrin |
ImageObject | crm:P62_depicts | Michael Collins |
ImageObject | crm:P1_is_identified_by | NASM-9A13960 |
ImageObject | crm:P4_has_time_span | 16th July 1968 |
ImageObject | schema:contentLocation | NASA Manned Spacecraft Centre |
ImageObject | crm:P50_has_current_keeper | National Air and Space Museum |
ImageObject | crm:P2_has_type | Digitised photograph |
ImageObject | schema:encoding | Analogue photograph |
ImageObject | dc:subject | Apollo 11 programme |
Photograph | dc:creator | Tim Burgess |
Subject | Predicate | Object |
---|---|---|
Human-Made Object | dc:relation | Apollo 11 moon landing |
Human-Made Object | crm:P2_has_type | Medal |
Human-Made Object | crm:P62_depicts | Neil Armstrong |
Human-Made Object | schema:locationCreated | Italy |
Human-Made Object | crm:P1_is_identified_by | A19731533000 |
Human-Made Object | dc:creator | Constantino Affer |
Human-Made Object | crm:P55_has_current_location | James S. McDonnell Space Hangar |
Human-Made Object | crm:P45_consists_of | Bronze with silver coating |
Human-Made Object | crm:P43_has_dimension | 5.1cm |
Human-Made Object | crm:P50_has_current_keeper | National Air and Space Museum |
Subject | Predicate | Object |
---|---|---|
Episode | schema:partOfSeries | Mad Men |
Episode | schema:contentReferenceTime | 20th July 1969 |
Episode | dbo:genre | Drama |
Episode | schema:author | Matthew Welner |
Episode | dc:extent | 45 minutes |
Episode | crm:P72_has_language | English |
Episode | schema:datePublished | 25th May 2014 |
Episode | dc:subject | Apollo 11 moon landing |
TV Series | crm:P2_has_type | TV series |
Subject | Predicate | Object |
---|---|---|
Book | fabio:has_creator | Arthur C. Clarke |
Book | fabio:isManifestationOf | Work |
Book | fabio:has_format | Print book |
Book | schema:contributor | Stanley Kubrick |
Book | fabio:has_publication_date | 1968 |
Book | fabio:has_language | English |
Book | fabio:has_publisher | Arthur C. Clarke |
Work | frbr:realization | Expression |
Work | schema:about | Landing a man on the moon |
Movie | schema:contributor | Arthur C. Clarke |
Movie | rdf:type | Expression |
Movie | schema:duration | 142 minutes |
Movie | schema:director | Stanley Kubrick |
Movie | schema:inLanguage | English |
Movie | bdo:genre | Sci-fi |
Publisher | schema:location | New York |
As the focus of our RDF production, we chose to concentrate on the aspects of the Apollo 11 moon landing which would allow us to create the maximum number of interlinkages, both within the entities themselves and within the landscape of the Web more broadly.
As such, we produced RDF triples using the following events/items/people:
The first step in this process of RDF production was to name our entities through the creation of URIs for certain items, concepts, events, people, and institutions:
Items:
Concepts:
Events:
People:
Institutions:
Places:
We then transformed the statements from our conceptual model into RDF statements, serialised in Turtle format.
Furthermore, Using owl:SameAs/DifferentFrom/EquivalentClass we linked our entities to authority records and other resources on the Web (such as DBpedia, Geonames, the Library of Congress Authority Records, VIAF, and Wikidata). And using skos:broader and skos:narrower we linked our entities (the Apollo 11 moon landing, in particular) to conceptually broader and narrower entities respectively.